Financial statements
Financial statements, profit and loss account
| EUR million | 1 Jan−31 Dec 2025 | 1 Jan−31 Dec 2024 | |
|---|---|---|---|
| 1 | Interest income | 2,002 | 3,210 |
| 2 | Interest expense | -2,228 | -4,318 |
| 3 | NET INTEREST INCOME/(EXPENSE) | -227 | -1,108 |
| 4 | Foreign exchange rate differences | 14 | 435 |
| 5 | Securities price differences | 209 | 89 |
| 6 | Valuation losses related to currencies and securities | -148 | -72 |
| 7 | Change in foreign exchange rate and price difference provision | -81 | -454 |
| NET RESULT OF FINANCIAL OPERATIONS AND WRITE-DOWNS | -232 | -1,110 | |
| 8 | Net result of pooling monetary income | 111 | 174 |
| 9 | Income and expenses on fees and commissions | -6 | -7 |
| 10 | Share in ECB profit | – | – |
| 11 | Income from other equity instruments and participating interests | 5 | 5 |
| CENTRAL BANKING PROFIT | -122 | -937 | |
| 12 | Other income | 52 | 49 |
| Operating expenses | -145 | -138 | |
| 13 | Staff costs | -69 | -68 |
| 14 | Pension fund contribution | -10 | -10 |
| 15 | Administrative expenses | -49 | -44 |
| 16 | Depreciation of fixed assets | -12 | -11 |
| 17 | Banknote production services | -5 | -6 |
| 18 | Other expenses | -0 | -0 |
| OPERATING PROFIT | -215 | -1,027 | |
| Profit for the pension fund | – | – | |
| 19 | Income of the pension fund | 40 | 51 |
| 20 | Expenses of the pension fund | -40 | -51 |
| 21 | Changes in provisions | 215 | 1,027 |
| 22 | PROFIT FOR THE YEAR | – | – |
Helsinki, 24 February 2026
THE BOARD OF THE BANK OF FINLAND
Olli Rehn, Governor
Marja Nykänen, Deputy Governor
Tuomas Välimäki, Member of the Board