Financial statements
Balance sheet
| EUR million | 31 Dec 2025 | 31 Dec 2024 | |
|---|---|---|---|
| ASSETS | |||
| 1 | Gold and gold receivables | 5,161 | 3,532 |
| 2 | Claims on non-euro area residents denominated in foreign currency | 13,637 | 13,619 |
| Receivables from the International Monetary Fund (IMF) | 5,066 | 5,436 | |
| Balances with banks and security investments, external loans and other external assets | 8,572 | 8,183 | |
| 3 | Claims on euro area residents denominated in foreign currency | 313 | 448 |
| 4 | Claims on non-euro area residents denominated in euro | 814 | 5 |
| 5 | Lending to euro area credit institutions related to monetary policy operations denominated in euro | – | 290 |
| 6 | Other claims on euro area credit institutions denominated in euro | 0 | 9 |
| 7 | Securities of euro area residents denominated in euro | 72,281 | 82,417 |
| Securities held for monetary policy purposes | 70,764 | 82,255 | |
| Other securities | 1,516 | 162 | |
| 8 | Intra-Eurosystem claims | 19,639 | 28,996 |
| Participating interest in ECB | 185 | 185 | |
| Claims equivalent to the transfer of foreign reserves | 737 | 737 | |
| Claims related to TARGET | 11,727 | 20,897 | |
| Net claims related to the allocation of euro banknotes within the Eurosystem | 6,880 | 6,951 | |
| Other claims within the Eurosystem (net) | 111 | 227 | |
| 9 | Other assets | 711 | 854 |
| Coins of euro area | 38 | 39 | |
| Tangible and intangible fixed assets | 90 | 83 | |
| Other current assets | 30 | 30 | |
| Sundry | 553 | 701 | |
| Total assets | 112,556 | 130,170 | |
| Totals/sub-totals may not add up due to rounding. | |||
| EUR million | 31 Dec 2025 | 31 Dec 2024 | |
|---|---|---|---|
| LIABILITIES | |||
| 1 | Banknotes in circulation | 27,062 | 26,541 |
| 2 | Liabilities to euro area credit institutions related to monetary policy operations denominated in euro | 61,476 | 77,363 |
| Current accounts (covering the minimum reserve system) | 2,465 | 2,725 | |
| Deposit facility | 59,011 | 74,638 | |
| 3 | Other liabilities to euro area credit institutions denominated in euro | 5 | – |
| 4 | Liabilities to other euro area residents denominated in euro | 4,781 | 5,480 |
| 5 | Liabilities to non-euro area residents denominated in euro | 3,084 | 4,950 |
| 6 | Liabilities to euro area residents denominated in foreign currency | – | – |
| 7 | Liabilities to non-euro area residents denominated in foreign currency | – | – |
| 8 | Counterpart of special drawing rights allocated by the IMF | 4,080 | 4,390 |
| 9 | Intra-Eurosystem liabilities | – | – |
| 10 | Other liabilities | 54 | 73 |
| 11 | Revaluation accounts | 5,624 | 4,852 |
| 12 | Provisions | 3,449 | 3,579 |
| Risk provisions | 2,843 | 2,977 | |
| Other provisions | 606 | 602 | |
| 13 | Capital and reserves | 2,941 | 2,941 |
| Primary capital | 841 | 841 | |
| Reserve fund | 2,100 | 2,100 | |
| 14 | Profit for the year | – | – |
| Total liabilities | 112,556 | 130,170 | |
Helsinki, 24 February 2026
THE BOARD OF THE BANK OF FINLAND
Olli Rehn, Governor
Marja Nykänen, Deputy Governor
Tuomas Välimäki, Member of the Board