Financial Statements
Profit and loss account
31 Dec 2021
EUR million | 1 Jan−31 Dec 2021 | 1 Jan−31 Dec 2020 | |
1 | Interest income | 981 | 857 |
2 | Interest expenses | -323 | -126 |
3 | NET INTEREST INCOME | 658 | 731 |
4 | Foreign exchange rate differences | 5 | 36 |
5 | Securities price differences | 44 | 311 |
6 | Valuation losses related to currencies and securities | -28 | -16 |
7 | Change in foreign exchange rate and price difference provision | -21 | -331 |
NET RESULT OF FINANCIAL OPERATIONS, WRITE-DOWNS AND RISK PROVISIONS | 658 | 731 | |
8 | Income and expenses on fees and commissions | -5 | -4 |
9 | Net result of pooling of monetary income | -483 | -397 |
10 | Share in ECB profit | 7 | 17 |
11 | Income from other equity shares and participating interests | 9 | 23 |
CENTRAL BANKING PROFIT | 186 | 371 | |
12 | Other income | 44 | 46 |
Operating expenses | -120 | -118 | |
13 | Staff costs | -61 | -57 |
14 | Pension fund contribution | -10 | -10 |
15 | Administrative expenses | -35 | -33 |
16 | Depreciation of fixed assets | -9 | -9 |
17 | Banknote production services | -5 | -9 |
18 | Other expenses | -0 | -0 |
OPERATING PROFIT | 110 | 299 | |
Profit for the pension fund | – | – | |
19 | Income of the pension fund | 31 | 31 |
20 | Expenses of the pension fund | -31 | -31 |
21 | Changes in provisions | -58 | -157 |
22 | PROFIT FOR THE FINANCIAL YEAR | 52 | 142 |
Keywords in article
Search by keyword: financial statements Search by keyword: profit and loss accountShare article