Financial statements
Financial statements, profit and loss account
31 Dec 2023
| EUR million | 1 Jan−31 Dec 2023 | 1 Jan−31 Dec 2022 | |
|---|---|---|---|
| 1 | Interest income | 3,880 | 1,125 |
| 2 | Interest expense | -4,924 | -666 |
| 3 | NET INTEREST INCOME | -1,044 | 459 |
| 4 | Foreign exchange rate differences | 161 | 59 |
| 5 | Securities price differences | 36 | 19 |
| 6 | Valuation losses related to currencies and securities | -70 | -244 |
| 7 | Change in foreign exchange rate and price difference provision | -140 | 165 |
| NET RESULT OF FINANCIAL OPERATIONS, WRITE-DOWNS AND RISK PROVISIONS | -1,057 | 458 | |
| 8 | Income and expenses on fees and commissions | -7 | -6 |
| 9 | Net result of pooling of monetary income | 33 | -422 |
| 10 | Share in ECB profit | – | 1 |
| 11 | Income from other equity shares and participating interests | 4 | 4 |
| CENTRAL BANKING PROFIT | -1,027 | 35 | |
| 12 | Other income | 47 | 44 |
| Operating expenses | -132 | -126 | |
| 13 | Staff costs | -65 | -62 |
| 14 | Pension fund contribution | -10 | -10 |
| 15 | Administrative expenses | -42 | -38 |
| 16 | Depreciation of fixed assets | -10 | -10 |
| 17 | Banknote production services | -4 | -6 |
| 18 | Other expenses | -0 | -0 |
| OPERATING PROFIT | -1,112 | -47 | |
| Profit for the pension fund | – | – | |
| 19 | Income of the pension fund | 33 | 31 |
| 20 | Expenses of the pension fund | -33 | -31 |
| 21 | Changes in provisions | 1,112 | 47 |
| 22 | PROFIT FOR THE YEAR | – | – |
Helsinki, 27 February 2024
THE BOARD OF THE BANK OF FINLAND
Olli Rehn, Governor
Marja Nykänen, Deputy Governor
Tuomas Välimäki, Member of the Board
Keywords in article
Search by keyword: financial statements Search by keyword: profit and loss accountShare article