Financial statements
Balance sheet
31 Dec 2023
| EUR million | 31 Dec 2023 | 31 Dec 2022 | |
|---|---|---|---|
| ASSETS | |||
| 1 | Gold and gold receivables | 2,945 | 2,690 |
| 2 | Claims on non-euro area residents denominated in foreign currency | 12,271 | 12,430 |
| Receivables from the International Monetary Fund (IMF) | 5,241 | 5,314 | |
| Balances with banks and security investments, external loans and other external assets | 7,030 | 7,116 | |
| 3 | Claims on euro area residents denominated in foreign currency | 100 | 172 |
| 4 | Claims on non-euro area residents denominated in euro | – | – |
| 5 | Lending to euro area credit institutions related to monetary policy operations denominated in euro | 3,676 | 30,096 |
| 6 | Other claims on euro area credit institutions denominated in euro | 0 | 16 |
| 7 | Securities of euro area residents denominated in euro | 90,272 | 95,900 |
| Securities held for monetary policy purposes | 90,100 | 95,745 | |
| Other securities | 172 | 156 | |
| 8 | Intra-Eurosystem claims | 67,251 | 47,769 |
| Participating interest in ECB | 188 | 188 | |
| Claims equivalent to the transfer of foreign reserves | 741 | 741 | |
| Net claims related to the allocation of euro banknotes within the Eurosystem | 7,283 | 8,010 | |
| Other claims within the Eurosystem (net) | 59,039 | 38,830 | |
| 9 | Other assets | 1,049 | 737 |
| Coins of euro area | 41 | 41 | |
| Tangible and intangible fixed assets | 79 | 87 | |
| Other current assets | 31 | 33 | |
| Sundry | 898 | 577 | |
| Total assets | 177,565 | 189,811 | |
| Totals/sub-totals may not add up due to rounding. | |||
| EUR million | 31 Dec 2023 | 31 Dec 2022 | |
|---|---|---|---|
| LIABILITIES | |||
| 1 | Banknotes in circulation | 26,275 | 26,567 |
| 2 | Liabilities to euro area credit institutions related to monetary policy operations denominated in euro | 124,040 | 138,697 |
| Current accounts (covering the minimum reserve system) | 3,651 | 4,684 | |
| Deposit facility | 120,389 | 134,013 | |
| 3 | Other liabilities to euro area credit institutions denominated in euro | 6 | 354 |
| 4 | Liabilities to other euro area residents denominated in euro | 5,608 | 1,733 |
| 5 | Liabilities to non-euro area residents denominated in euro | 6,544 | 5,891 |
| 6 | Liabilities to euro area residents denominated in foreign currency | – | – |
| 7 | Liabilities to non-euro area residents denominated in foreign currency | – | – |
| 8 | Counterpart of special drawing rights allocated by the IMF | 4,255 | 4,381 |
| 9 | Intra-Eurosystem liabilities | – | – |
| 10 | Other liabilities | 32 | 522 |
| 11 | Revaluation accounts | 3,728 | 3,628 |
| 12 | Provisions | 4,137 | 5,095 |
| 13 | Capital and reserves | 2,941 | 2,941 |
| Primary capital | 841 | 841 | |
| Reserve fund | 2,100 | 2,100 | |
| 14 | Profit for the year | – | – |
| Total liabilities | 177,565 | 189,811 | |
Helsinki, 27 February 2024
THE BOARD OF THE BANK OF FINLAND
Olli Rehn, Governor
Marja Nykänen, Deputy Governor
Tuomas Välimäki, Member of the Board
Share article