Financial Statements
Profit and loss account
31 Dec 2022
EUR million | 1 Jan−31 Dec 2022 | 1 Jan−31 Dec 2021 | |
---|---|---|---|
1 | Interest income | 1,125 | 981 |
2 | Interest expense | -666 | -323 |
3 | NET INTEREST INCOME | 459 | 658 |
4 | Foreign exchange rate differences | 59 | 5 |
5 | Securities price differences | 19 | 44 |
6 | Valuation losses related to currencies and securities | -244 | -28 |
7 | Change in foreign exchange rate and price difference provision | 165 | -21 |
NET RESULT OF FINANCIAL OPERATIONS, WRITE-DOWNS AND RISK PROVISIONS | 458 | 658 | |
8 | Income and expenses on fees and commissions | -6 | -5 |
9 | Net result of pooling of monetary income | -422 | -483 |
10 | Share in ECB profit | 1 | 7 |
11 | Income from other equity shares and participating interests | 4 | 9 |
CENTRAL BANKING PROFIT | 35 | 186 | |
12 | Other income | 44 | 44 |
Operating expenses | -126 | -120 | |
13 | Staff costs | -62 | -61 |
14 | Pension fund contribution | -10 | -10 |
15 | Administrative expenses | -38 | -35 |
16 | Depreciation of fixed assets | -10 | -9 |
17 | Banknote production services | -6 | -5 |
18 | Other expenses | -0 | -0 |
OPERATING PROFIT | -47 | 110 | |
Profit for the pension fund | – | – | |
19 | Income of the pension fund | 31 | 31 |
20 | Expenses of the pension fund | -31 | -31 |
21 | Changes in provisions | 47 | -58 |
22 | PROFIT FOR THE YEAR | – | 52 |
Helsinki, 28 February 2023
THE BOARD OF THE BANK OF FINLAND
Olli Rehn, Governor
Marja Nykänen, Deputy Governor
Tuomas Välimäki, Member of the Board
Keywords in article
Search by keyword: financial statements Search by keyword: profit and loss accountShare article