Financial Statements
Balance sheet
31 Dec 2022
| EUR million | 31 Dec 2022 | 31 Dec 2021 | |
|---|---|---|---|
| ASSETS | |||
| 1 | Gold and gold receivables | 2,690 | 2,537 |
| 2 | Claims on non-euro area residents denominated in foreign currency | 12,430 | 12,180 |
| Receivables from the International Monetary Fund (IMF) | 5,314 | 5,016 | |
| Balances with banks and security investments, external loans and other external assets | 7,116 | 7,164 | |
| 3 | Claims on euro area residents denominated in foreign currency | 172 | 360 |
| 4 | Claims on non-euro area residents denominated in euro | – | – |
| 5 | Lending to euro area credit institutions related to monetary policy operations denominated in euro | 30,096 | 36,113 |
| 6 | Other claims on euro area credit institutions denominated in euro | 16 | 0 |
| 7 | Securities of euro area residents denominated in euro | 95,900 | 90,001 |
| Securities held for monetary policy purposes | 95,745 | 89,825 | |
| Other securities | 156 | 176 | |
| 8 | Intra-Eurosystem claims | 47,769 | 33,983 |
| Participating interest in ECB | 188 | 177 | |
| Claims equivalent to the transfer of foreign reserves | 741 | 741 | |
| Net claims related to the allocation of euro banknotes within the Eurosystem | 8,010 | 8,263 | |
| Other claims within the Eurosystem (net) | 38,830 | 24,802 | |
| 9 | Other assets | 737 | 608 |
| Coins of euro area | 41 | 38 | |
| Tangible and intangible fixed assets | 87 | 92 | |
| Other current assets | 33 | 34 | |
| Sundry | 577 | 444 | |
| Total assets | 189,811 | 175,782 | |
| Totals/sub-totals may not add up due to rounding. | |||
| EUR million | 31 Dec 2022 | 31 Dec 2021 | |
|---|---|---|---|
| LIABILITIES | |||
| 1 | Banknotes in circulation | 26,567 | 26,100 |
| 2 | Liabilities to euro area credit institutions related to monetary policy operations denominated in euro | 138,697 | 124,607 |
| Current accounts (covering the minimum reserve system) | 4,684 | 101,054 | |
| Deposit facility | 134,013 | 23,553 | |
| 3 | Other liabilities to euro area credit institutions denominated in euro | 354 | 306 |
| 4 | Liabilities to other euro area residents denominated in euro | 1,733 | 2,708 |
| 5 | Liabilities to non-euro area residents denominated in euro | 5,891 | 5,388 |
| 6 | Liabilities to euro area residents denominated in foreign currency | – | – |
| 7 | Liabilities to non-euro area residents denominated in foreign currency | – | – |
| 8 | Counterpart of special drawing rights allocated by the IMF | 4,381 | 4,326 |
| 9 | Intra-Eurosystem liabilities | – | – |
| 10 | Other liabilities | 522 | 448 |
| 11 | Revaluation accounts | 3,628 | 3,623 |
| 12 | Provisions | 5,095 | 5,309 |
| 13 | Capital and reserves | 2,941 | 2,915 |
| Primary capital | 841 | 841 | |
| Reserve fund | 2,100 | 2,074 | |
| 14 | Profit for the year | – | 52 |
| Total liabilities | 189,811 | 175,782 | |
Helsinki, 28 February 2023
THE BOARD OF THE BANK OF FINLAND
Olli Rehn, Governor
Marja Nykänen, Deputy Governor
Tuomas Välimäki, Member of the Board
Share article