Financial Statements
Appendices to the financial statements
31 Dec 2022
| EUR million | 31 Dec 2022 | 31 Dec 2021 |
|---|---|---|
| Shares and other interests, nominal value | ||
| Bank for International Settlements (BIS)1 | 22.4 (1.96%) | 22.4 (1.96%) |
| Shares in housing companies | 0.2 | 0.2 |
| Other shares and interests | 0.0 | 0.0 |
| Total | 22.6 | 22.6 |
| Bank of Finland's liability share in the Finnish Central Securities Depository Fund | 0.3 | 0.3 |
| Liability arising from pension commitments | ||
| Bank of Finland's pension liability2 | 569.5 | 547.7 |
| – of which covered by provisions | 573.1 | 576.1 |
| 1) In parentheses, the Bank of Finland's relative holdings of the BIS shares in circulation. | ||
| 2) Pension liability for 2022 includes indexation of pensions and paid-up policies entering into force on 1 January 2023. | ||
The Bank of Finland’s real estate
| Building | Address | Year of completion | Volume m3 (approx.) |
|---|---|---|---|
| Helsinki | Rauhankatu 16 | 1883/1961/2006 | 52,108 |
| Rauhankatu 19 | 1954/1981 | 40,487 | |
| Snellmaninkatu 61 | 1857/1892/2001 | 23,600 | |
| Snellmaninkatu 21 | 1901/2003 | 3,225 | |
| Ramsinniementie 34 | 1920/1983/1998 | 4,800 | |
| Vantaa | Turvalaaksontie 1 | 1979 | 334,243 |
| Inari | Saariseläntie 9 | 1968/1976/1998 | 6,100 |
| 1) Transferred to the ownership of the Bank of Finland's pension fund from the beginning of 2002. | |||
Keywords in article
Search by keyword: financial statementsShare article