Financial statements
Financial statements, profit and loss account
31 Dec 2024
| EUR million | 1 Jan−31 Dec 2024 | 1 Jan−31 Dec 2023 | |
|---|---|---|---|
| 1 | Interest income | 3,210 | 3,880 |
| 2 | Interest expense | -4,318 | -4,924 |
| 3 | NET INTEREST INCOME/(EXPENSE) | -1,108 | -1,044 |
| 4 | Foreign exchange rate differences | 435 | 161 |
| 5 | Securities price differences | 89 | 36 |
| 6 | Valuation losses related to currencies and securities | -72 | -70 |
| 7 | Change in foreign exchange rate and price difference provision | -454 | -140 |
| NET RESULT OF FINANCIAL OPERATIONS AND WRITE-DOWNS | -1,110 | -1,057 | |
| 8 | Net result of pooling monetary income | 174 | 33 |
| 9 | Income and expenses on fees and commissions | -7 | -7 |
| 10 | Share in ECB profit | – | – |
| 11 | Income from other equity instruments and participating interests | 5 | 4 |
| CENTRAL BANKING PROFIT | -937 | -1,027 | |
| 12 | Other income | 49 | 47 |
| Operating expenses | -138 | -132 | |
| 13 | Staff costs | -68 | -65 |
| 14 | Pension fund contribution | -10 | -10 |
| 15 | Administrative expenses | -44 | -42 |
| 16 | Depreciation of fixed assets | -11 | -10 |
| 17 | Banknote production services | -6 | -4 |
| 18 | Other expenses | -0 | -0 |
| OPERATING PROFIT | -1,027 | -1,112 | |
| Profit for the pension fund | – | – | |
| 19 | Income of the pension fund | 51 | 33 |
| 20 | Expenses of the pension fund | -35 | -33 |
| 21 | Changes in provisions | 1,011 | 1,112 |
| 22 | PROFIT FOR THE YEAR | – | – |
Helsinki, 25 February 2025
THE BOARD OF THE BANK OF FINLAND
Olli Rehn, Governor
Marja Nykänen, Deputy Governor
Tuomas Välimäki, Member of the Board
Keywords in article
Search by keyword: financial statements Search by keyword: profit and loss accountShare article