Financial statements
Balance sheet
31 Dec 2024
| EUR million | 31 Dec 2024 | 31 Dec 2023 | |
|---|---|---|---|
| ASSETS | |||
| 1 | Gold and gold receivables | 3,532 | 2,945 |
| 2 | Claims on non-euro area residents denominated in foreign currency | 13,619 | 12,271 |
| Receivables from the International Monetary Fund (IMF) | 5,436 | 5,241 | |
| Balances with banks and security investments, external loans and other external assets | 8,183 | 7,030 | |
| 3 | Claims on euro area residents denominated in foreign currency | 448 | 100 |
| 4 | Claims on non-euro area residents denominated in euro | 5 | – |
| 5 | Lending to euro area credit institutions related to monetary policy operations denominated in euro | 290 | 3,676 |
| 6 | Other claims on euro area credit institutions denominated in euro | 9 | 0 |
| 7 | Securities of euro area residents denominated in euro | 82,417 | 90,272 |
| Securities held for monetary policy purposes | 82,255 | 90,100 | |
| Other securities | 162 | 172 | |
| 8 | Intra-Eurosystem claims | 28,996 | 67,251 |
| Participating interest in ECB | 185 | 188 | |
| Claims equivalent to the transfer of foreign reserves | 737 | 741 | |
| Claims related to TARGET | 20,897 | 59,006 | |
| Net claims related to the allocation of euro banknotes within the Eurosystem | 6,951 | 7,283 | |
| Other claims within the Eurosystem (net) | 227 | 33 | |
| 9 | Other assets | 854 | 1,049 |
| Coins of euro area | 39 | 41 | |
| Tangible and intangible fixed assets | 83 | 79 | |
| Other current assets | 30 | 31 | |
| Sundry | 701 | 898 | |
| Total assets | 130,170 | 177,565 | |
| Totals/sub-totals may not add up due to rounding. | |||
| EUR million | 31 Dec 2024 | 31 Dec 2023 | |
|---|---|---|---|
| LIABILITIES | |||
| 1 | Banknotes in circulation | 26,541 | 26,275 |
| 2 | Liabilities to euro area credit institutions related to monetary policy operations denominated in euro | 77,363 | 124,040 |
| Current accounts (covering the minimum reserve system) | 2,725 | 3,651 | |
| Deposit facility | 74,638 | 120,389 | |
| 3 | Other liabilities to euro area credit institutions denominated in euro | – | 6 |
| 4 | Liabilities to other euro area residents denominated in euro | 5,480 | 5,608 |
| 5 | Liabilities to non-euro area residents denominated in euro | 4,950 | 6,544 |
| 6 | Liabilities to euro area residents denominated in foreign currency | – | – |
| 7 | Liabilities to non-euro area residents denominated in foreign currency | – | – |
| 8 | Counterpart of special drawing rights allocated by the IMF | 4,390 | 4,255 |
| 9 | Intra-Eurosystem liabilities | – | – |
| 10 | Other liabilities | 73 | 32 |
| 11 | Revaluation accounts | 4,852 | 3,728 |
| 12 | Provisions | 3,579 | 4,137 |
| Risk provisions | 2,977 | 3,550 | |
| Other provisions | 602 | 587 | |
| 13 | Capital and reserves | 2,941 | 2,941 |
| Primary capital | 841 | 841 | |
| Reserve fund | 2,100 | 2,100 | |
| 14 | Profit for the year | – | – |
| Total liabilities | 130,170 | 177,565 | |
Helsinki, 25 February 2025
THE BOARD OF THE BANK OF FINLAND
Olli Rehn, Governor
Marja Nykänen, Deputy Governor
Tuomas Välimäki, Member of the Board
Share article