Financial Statements
Profit and loss account
31 Dec 2020
| EUR million | 1 Jan−31 Dec 2020 | 1 Jan−31 Dec 2019 | |
| 1 | Interest income | 857 | 797 |
| 2 | Interest expenses | -126 | -41 |
| 3 | NET INTEREST INCOME | 731 | 755 |
| 4 | Foreign exchange rate differences | 36 | 3 |
| 5 | Securities price differences | 311 | 26 |
| 6 | Valuation losses related to currencies and securities | -16 | -3 |
| 7 | Change in foreign exchange rate and price difference provision | -331 | -24 |
| NET RESULT OF FINANCIAL OPERATIONS, WRITE-DOWNS AND RISK PROVISIONS | 731 | 757 | |
| 8 | Income and expenses on fees and commissions | -4 | -4 |
| 9 | Net result of pooling of monetary income | -397 | -292 |
| 10 | Share in ECB profit | 17 | 7 |
| 11 | Income from other equity shares and participating interests | 23 | 29 |
| CENTRAL BANKING PROFIT | 371 | 497 | |
| 12 | Other income | 46 | 42 |
| Operating expenses | -118 | -114 | |
| 13 | Staff costs | -57 | -54 |
| 14 | Pension fund contribution | -10 | -10 |
| 15 | Administrative expenses | -33 | -35 |
| 16 | Depreciation of fixed assets | -9 | -9 |
| 17 | Banknote production services | -9 | -6 |
| 18 | Other expenses | -0 | -0 |
| OPERATING PROFIT | 299 | 425 | |
| Profit for the pension fund | – | – | |
| 19 | Income of the pension fund | 31 | 30 |
| 20 | Expenses of the pension fund | -31 | -30 |
| 21 | Changes in provisions | -157 | -105 |
| 22 | PROFIT FOR THE FINANCIAL YEAR | 142 | 320 |
Keywords in article
Search by keyword: financial statements Search by keyword: profit and loss accountShare article