Financial Statements
Balance sheet
26 Mar 2021
EUR million | 31 Dec 2020 | 31 Dec 2019 | |
ASSETS | |||
1 | Gold and gold receivables | 2,434 | 2,135 |
2 | Claims on non-euro area residents denominated in foreign currency | 8,461 | 7,932 |
Receivables from the International Monetary Fund (IMF) | 1,973 | 1,961 | |
Balances with banks and security investments, external loans and other external assets | 6,488 | 5,971 | |
3 | Claims on euro area residents denominated in foreign currency | 295 | 325 |
4 | Claims on non-euro area residents denominated in euro | – | 227 |
5 | Lending to euro area credit institutions related to monetary policy operations denominated in euro | 21,779 | 4,648 |
6 | Other claims on euro area credit institutions denominated in euro | 0 | 1 |
7 | Securities of euro area residents denominated in euro | 65,657 | 47,789 |
Securities held for monetary policy purposes | 65,477 | 45,946 | |
Other securities | 180 | 1,843 | |
8 | Intra-Eurosystem claims | 56,871 | 62,604 |
Participating interest in ECB | 165 | 159 | |
Claims equivalent to the transfer of foreign reserves | 741 | 736 | |
Net claims related to the allocation of euro banknotes within the Eurosystem | 6,872 | 4,908 | |
Other claims within the Eurosystem (net) | 49,093 | 56,800 | |
9 | Other assets | 625 | 591 |
Coins of euro area | 45 | 33 | |
Tangible and intangible fixed assets | 101 | 111 | |
Other current assets | 35 | 36 | |
Sundry | 445 | 411 | |
Total assets | 156,121 | 126,250 | |
Totals/sub-totals may not add up due to rounding. |
EUR million | 31 Dec 2020 | 31 Dec 2019 | |
LIABILITIES | |||
1 | Banknotes in circulation | 24,243 | 21,712 |
2 | Liabilities to euro area credit institutions related to monetary policy operations denominated in euro | 110,864 | 90,403 |
Current accounts (covering the minimum reserve system) | 89,190 | 65,127 | |
Deposit facility | 21,674 | 25,276 | |
3 | Other liabilities to euro area credit institutions denominated in euro | – | 1 |
4 | Liabilities to other euro area residents denominated in euro | 5,608 | 158 |
5 | Liabilities to non-euro area residents denominated in euro | 2,743 | 1,376 |
6 | Liabilities to euro area residents denominated in foreign currency | – | – |
7 | Liabilities to non-euro area residents denominated in foreign currency | – | – |
8 | Counterpart of special drawing rights allocated by the IMF | 1,402 | 1,468 |
9 | Intra-Eurosystem liabilities | – | – |
10 | Other liabilities | 133 | 47 |
11 | Revaluation accounts | 2,876 | 3,268 |
12 | Provisions | 5,237 | 4,757 |
13 | Capital and reserves | 2,873 | 2,741 |
Primary capital | 841 | 841 | |
Reserve fund | 2,032 | 1,900 | |
14 | Profit for the financial year | 142 | 320 |
Total liabilities | 156,121 | 126,250 |
Share article