Financial Statements
Appendices to the financial statements
01 Jan 2021
| EUR million | 31 Dec 2020 | 31 Dec 2019 |
| Shares and other interests, nominal value | ||
| Bank for International Settlements (BIS)1 | 22.4 (1.96%) | 22.4 (1.96%) |
| Shares in housing companies | 0.2 | 0.2 |
| Other shares and interests | 0.0 | 0.1 |
| Total | 22.6 | 22.7 |
| Bank of Finland's liability share in the Finnish Central Securities Depository Fund | 0.3 | 0.3 |
| Liability arising from pension commitments | ||
| Bank of Finland's pension liability2 | 556.0 | 554.9 |
| – of which covered by provisions | 582.4 | 589.2 |
| Customer service office | ||
| Deposits | – | 0.2 |
| Loans | – | 0.1 |
| 1) In parentheses, the Bank of Finland's relative holdings of the BIS shares in circulation. 2) Pension liability for 2020 includes indexation of pensions and paid-up policies entering into force on 1 January 2021. |
||
The Bank of Finland’s real estate
| Building | Address | Year of completion | Volume m3 (approx.) |
| Helsinki | Rauhankatu 16 | 1883/1961/2006 | 52,108 |
| Rauhankatu 19 | 1954/1981 | 40,487 | |
| Snellmaninkatu 61 | 1857/1892/2001 | 23,600 | |
| Snellmaninkatu 21 | 1901/2003 | 3,225 | |
| Ramsinniementie 34 | 1920/1983/1998 | 4,800 | |
| Oulu | Kajaaninkatu 8 | 1973 | 17,230 |
| Vantaa | Turvalaaksontie 1 | 1979 | 334,243 |
| Inari | Saariseläntie 9 | 1968/1976/1998 | 6,100 |
| 1) Transferred to the ownership of the Bank of Finland's pension fund from the beginning of 2002. | |||
Keywords in article
Search by keyword: financial statementsShare article