Financial Statements
Profit and loss account
31 Dec 2019
EUR million | 1 Jan−31 Dec 2019 | 1 Jan−31 Dec 2018 | |
1 | Interest income | 797 | 724 |
2 | Interest expenses | -41 | -27 |
3 | NET INTEREST INCOME | 755 | 697 |
4 | Foreign exchange rate differences | 3 | 11 |
5 | Securities price differences | 26 | -90 |
6 | Valuation losses related to currencies and securities | -3 | -31 |
7 | Change in foreign exchange rate and price difference provision | -24 | 41 |
NET RESULT OF FINANCIAL OPERATIONS, WRITE-DOWNS AND RISK PROVISIONS | 757 | 628 | |
8 | Income and expenses on fees and commissions | -4 | -4 |
9 | Net result of pooling of monetary income | -293 | -242 |
10 | Provision against losses in monetary policy operations | 1 | -2 |
11 | Share in ECB profit | 7 | 5 |
12 | Income from other equity shares and participating interests | 29 | 25 |
CENTRAL BANKING PROFIT | 497 | 410 | |
13 | Other income | 42 | 35 |
Operating expenses | -114 | -109 | |
14 | Staff costs | -54 | -48 |
15 | Pension fund contribution | -10 | -10 |
16 | Administrative expenses | -35 | -38 |
17 | Depreciation of fixed assets | -9 | -12 |
18 | Banknote production services | -6 | -2 |
19 | Other expenses | -0 | -0 |
OPERATING PROFIT | 425 | 335 | |
Profit for the pension fund | – | – | |
20 | Income of the pension fund | 30 | 30 |
21 | Expenses of the pension fund | -30 | -30 |
22 | Changes in provisions | -105 | -105 |
23 | PROFIT FOR THE FINANCIAL YEAR | 320 | 230 |
Keywords in article
Search by keyword: financial statementsShare article