Financial Statements
Balance sheet
31 Dec 2019
| EUR million | 31 Dec 2019 | 31 Dec 2018 | |
| ASSETS | |||
| 1 | Gold and gold receivables | 2,135 | 1,767 |
| 2 | Claims on non-euro area residents denominated in foreign currency | 7,932 | 7,116 |
| Receivables from the International Monetary Fund (IMF) | 1,961 | 1,905 | |
| Balances with banks and security investments, external loans and other external assets | 5,971 | 5,211 | |
| 3 | Claims on euro area residents denominated in foreign currency | 325 | 478 |
| 4 | Claims on non-euro area residents denominated in euro | 227 | 777 |
| 5 | Lending to euro area credit institutions related to monetary policy operations denominated in euro | 4,648 | 8,648 |
| 6 | Other claims on euro area credit institutions denominated in euro | 1 | 4 |
| 7 | Securities of euro area residents denominated in euro | 47,789 | 48,182 |
| Securities held for monetary policy purposes | 45,946 | 45,496 | |
| Other securities | 1,843 | 2,687 | |
| 8 | Intra-Eurosystem claims | 62,604 | 44,513 |
| Participating interest in ECB | 159 | 144 | |
| Claims equivalent to the transfer of foreign reserves | 736 | 728 | |
| Net claims related to the allocation of euro banknotes within the Eurosystem | 4,908 | 4,035 | |
| Other claims within the Eurosystem (net) | 56,800 | 39,606 | |
| 9 | Other assets | 591 | 760 |
| Coins of euro area | 33 | 27 | |
| Tangible and intangible fixed assets | 111 | 118 | |
| Other current assets | 36 | 112 | |
| Sundry | 411 | 503 | |
| Total assets | 126,250 | 112,246 | |
| Totals/sub-totals may not add up due to rounding. | |||
| EUR million | 31 Dec 2019 | 31 Dec 2018 | |
| LIABILITIES | |||
| 1 | Banknotes in circulation | 21,712 | 20,215 |
| 2 | Liabilities to euro area credit institutions related to monetary policy operations denominated in euro | 90,403 | 76,933 |
| Current accounts (covering the minimum reserve system) | 65,127 | 61,719 | |
| Deposit facility | 25,276 | 15,214 | |
| 3 | Other liabilities to euro area credit institutions denominated in euro | 1 | – |
| 4 | Liabilities to other euro area residents denominated in euro | 158 | 600 |
| 5 | Liabilities to non-euro area residents denominated in euro | 1,376 | 2,989 |
| 6 | Liabilities to euro area residents denominated in foreign currency | – | – |
| 7 | Liabilities to non-euro area residents denominated in foreign currency | – | – |
| 8 | Counterpart of special drawing rights allocated by the IMF | 1,468 | 1,446 |
| 9 | Intra-Eurosystem liabilities | – | – |
| 10 | Other liabilities | 47 | 72 |
| 11 | Revaluation accounts | 3,268 | 2,470 |
| 12 | Provisions | 4,757 | 4,636 |
| 13 | Capital and reserves | 2,741 | 2,654 |
| Primary capital | 841 | 841 | |
| Reserve fund | 1,900 | 1,813 | |
| 14 | Profit for the financial year | 320 | 230 |
| Total liabilities | 126,250 | 112,246 | |
Keywords in article
Search by keyword: financial statementsShare article