Financial Statements
Balance sheet
31 Dec 2018
EUR million | 31 Dec 2018 | 31 Dec 2017 | |
ASSETS | |||
1 | Gold and gold receivables | 1,767 | 1,706 |
2 | Claims on non-euro area residents denominated in foreign currency | 7,116 | 6,850 |
Receivables from the International Monetary Fund (IMF) | 1,905 | 1,744 | |
Balances with banks and security investments, external loans and other external assets | 5,211 | 5,106 | |
3 | Claims on euro area residents denominated in foreign currency | 478 | 478 |
4 | Claims on non-euro area residents denominated in euro | 777 | 1,231 |
5 | Lending to euro area credit institutions related to monetary policy operations denominated in euro | 8,648 | 10,148 |
6 | Other claims on euro area credit institutions denominated in euro | 4 | 209 |
7 | Securities of euro area residents denominated in euro | 48,182 | 44,995 |
Securities held for monetary policy purposes | 45,496 | 39,588 | |
Other securities | 2,687 | 5,407 | |
8 | Intra-Eurosystem claims | 44,513 | 44,750 |
Participating interest in ECB | 144 | 144 | |
Claims equivalent to the transfer of foreign reserves | 728 | 728 | |
Net claims related to the allocation of euro banknotes within the Eurosystem | 4,035 | 3,751 | |
Other claims within the Eurosystem (net) | 39,606 | 40,127 | |
9 | Other assets | 760 | 697 |
Coins of euro area | 27 | 31 | |
Tangible and intangible fixed assets | 118 | 126 | |
Other current assets | 112 | 50 | |
Sundry | 503 | 490 | |
Total assets | 112,246 | 111,065 | |
Totals/sub-totals may not add up due to rounding. |
EUR million | 31 Dec 2018 | 31 Dec 2017 | |
LIABILITIES | |||
1 | Banknotes in circulation | 20,215 | 19,223 |
2 | Liabilities to euro area credit institutions related to monetary policy operations denominated in euro | 76,933 | 76,762 |
Current accounts (covering the minimum reserve system) | 61,719 | 53,421 | |
Deposit facility | 15,214 | 23,341 | |
3 | Other liabilities to euro area credit institutions denominated in euro | – | 409 |
4 | Liabilities to other euro area residents denominated in euro | 600 | 1,000 |
5 | Liabilities to non-euro area residents denominated in euro | 2,989 | 2,601 |
6 | Liabilities to euro area residents denominated in foreign currency | – | – |
7 | Liabilities to non-euro area residents denominated in foreign currency | – | – |
8 | Counterpart of special drawing rights allocated by the IMF | 1,446 | 1,413 |
9 | Intra-Eurosystem liabilities | – | – |
10 | Other liabilities | 72 | 65 |
11 | Revaluation accounts | 2,470 | 2,256 |
12 | Provisions | 4,636 | 4,579 |
13 | Capital and reserves | 2,654 | 2,602 |
Primary capital | 841 | 841 | |
Reserve fund | 1,813 | 1,761 | |
14 | Profit for the financial year | 230 | 156 |
Total liabilities | 112,246 | 111,065 |
Keywords in article
Search by keyword: financial statementsShare article